Listed By Richard Moriki (DRE# 01437529) at Move Home Realty and Sue Moriki (DRE# 01434351) at Move Home Realty (951-491-9066).
| Assessor’s Parcel Number | 947610010 |
| Homeowner’s Association | The Colony Of Murrieta Oaks |
| Last Modified | October 22nd at 11:32pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $337.69 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Style | Ranch |
| Utilities | Natural Gas Connected, Sewer Connected, Cable Connected, Phone Connected, Electricity Connected, Underground Utilities, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1998 |
| HOA Dues | $356.00 |
| Appliances | Gas Water Heater, Gas Oven, Free-Standing Range, Self Cleaning Oven, Refrigerator, Gas Range, Disposal, Dishwasher, Hot Water Circulator, Microwave, Water Heater |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Electric, Central Air |
| Fireplace | Gas, Family Room |
| Floorspace | 1,584 sq. ft. |
| Floor | Tile, Carpet |
| Heating | Fireplace(s), Natural Gas, Forced Air, Central |
| Interior Features | High Ceilings, Ceiling Fan(s), Pull Down Stairs to Attic, Recessed Lighting, Open Floorplan, Storage, Cathedral Ceiling(s) |
| Laundry Facilities | Inside, Gas Dryer Hookup, Individual Room, Washer Hookup |
| Acres | 0.12 |
| Fence | Stucco Wall, Excellent Condition, Wrought Iron |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Driveway Up Slope From Street, Paved, Direct Garage Access, Asphalt, Garage Faces Front, Driveway, Garage Door Opener, Parking Space, Garage - Two Door, Street |
| Patio | Covered, Front Porch, Concrete, Lanai, Patio Open, Patio, Rear Porch, Deck |
| Pool Features | Association, In Ground |
| Roofing | Concrete, Flat Tile |
| Spa Features | Association |
| View | Park/Greenbelt |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.0 mi. |
|
|
Public - 6-8 |
|
1.5 mi. |
|
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.